PEDIGREE FOR AM, INT'L CH HOLLY 'N BRUIN'S
MISCHA, RN, CGC, HIC
WS04340205 ~ SAMOYED
OFA# SA-13952G25M - PI
HIPS, SA-EL589M25-PI ELBOWS: CERF# SA-4917
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
| MULTI BISS CH BRUIN'S BLACK TIE AND TAILS, CGC, TDI | BISS CH OAKBROOKS STRIKE IT
RICH | CH OAKBROOK'S PANNING FOR GOLD, NA, NAP, NJP | BIS CH HOOF'N PAWS KNIGHT DRIFTER |
| CH BRUIN'S TOUCHDOWN AT CRIZTA | |||
| CH SASSILLIE'S MAUKA CAROUSEL | BISS CH SASSILLIE'S CHANGE OF HEART | ||
| CH
ARTIC BRIGHT'S C C RIDER | |||
| CH BRUIN'S CRIZTA'S MAGIC TOUCH | BIS CH HOOF'N PAWS KNIGHT DRIFTER | AM, CAN CH HOOF N PAW'S KNIGHT RIDER | |
| CH ASGARD'S LORA FROM SHADOWN MTN | |||
| CH BRUIN'S TOUCHDOWN AT CRIZTA | AM, MEX CH THEODORE BRUIN OF ASGARD | ||
| CRIZTA'S SKY PRINCESS NICOLE | |||
| AM, MX, INT'L CH HOLLY'S EVYENIA ROYAL CROWN, CGC, HIC | CH RC SASSILIES | BISS
CH KIMBA OF ARTIC BRITE | BISS CH SASSILLIE'S CHANGE OF
HEART |
| CH ARTIC
BRIGHT'S C C RIDER | |||
| CH
CRIZTA'S ONE STEP BEYOND | CH WOLF RIVER'S DRUMLIN | ||
| CH CRIZTA'S CAPRI OF BAKARI | |||
| AM, MX, INT'L CH HOLLY'S CZERINA ECA SKELA, CGC, HIC | AM, MX, INT'L CH HOLLY'S SON OF CITABRIA, TT, CGC, HIC | CH SNOWSTAR'S TWAS BRILLIG | |
| HOLLY'S CITABRIA NOEL | |||
| WEISLAND'S CZERINA TAIGA, CGC | BIS, BISS AM, MX, INT'L CH SUNBURST'S TORCH OF LIBERTY | ||
| CH SAMKITA'S TAIGA OF WEISLAND | |||
| | |||